Your cart is empty, and it looks like you haven’t added anything yet.
| FeatureTypical Value | |
| Packing Speed | ~30–70 cartons/min |
| Carton Size | L: 60–200 mm, W: 22–108 mm, H: 83–250 mm |
| Packing Range | 15 g – 1000 g (or more) |
| Power | 6 – 12 kW, 3-phase 415 V |
| Stations | 14 / 22 stations |
| Accuracy | ±0.5 % – 1 % (depending on filler) |
| Machine Weight | ~1500 kg – 2500 kg+ |
No review given yet!
Fast Delivery | PAN India
Safe Payment
7 Days Return Policy
100% Original Products
You need to Sign in to view this feature
This address will be removed from this list